Focus ATLAS 6.8 EQP Steelgrey
Focus THRON² 6.7 EQP
Focus JAM² 6.8
Focus ATLAS 6.9 Sprucegreen
Focus ATLAS 8.8 Azurblue
Focus ATLAS 8.7 Steelgrey
Focus ATLAS 8.8 Nepalsilver
Focus Izalco Max 9.7 Soothbrush
Focus T.E.C. Pack – external battery
Focus JAM² SL 8.7 Pool Green
Focus JAM² SL 8.7
Focus JAM² SL 8.7
Configurazione
| Telaio: | Carbon technology frame, 150mm F.O.L.D. GEN3 kinematics, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Warmgrey / Carbon glossy |
| Forcella: | DVO Diamond E3, 110x15 mm, 44 mm rake, 160 mm |
| Ammortizzatore: | Rock Shox Deluxe Select+, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing 150 mm |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM DB8, 4-piston |
| Dischi freno: | 200 mm / 200 mm |
| Serie sterzo: | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S: Integrated, 1.5/1.8" angle headset |
| Attacco manubrio: | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
| Manubrio: | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
| Sella: | fi'zi:k Taiga |
| Reggisella: | Post Moderne dropper post PM-MT171, 31.6 mm, S/M: 440mm, L/XL: 480mm |
| Guarnitura: | Samox EC40 ISIS, 165 mm, 32T |
| Cambio posteriore: | SRAM NX Eagle, 12-speed |
| Comandi cambio: | SRAM SX Eagle, 12-speed |
| Cassetta: | Sram PG-1230 Eagle, 12-speed, 11-50T |
| Catena: | SRAM SX Eagle, 12-speed |
| Copertoni: | Maxxis Minion DHF, EXO, 63-622 |
| Mozzo anteriore: | Novatec D041, 15x110 mm |
| Mozzo posteriore: | Novatec D462, 12x148 mm |
| Raggi: | Niro, black |
| Cerchi: | RaceFace AR30 Offset |
| Display: | Fazua LED Hub + Ring Control |
| Batteria: | Fazua Ride 60 Energy 430, 430 Wh, removeable |
| Motore: | Fazua Ride 60, 60 Nm, 450 W max. |
| Pedali: | MTB, with reflector |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | 20.19 kg |
Focus ATLAS 6.7
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 45C |
| Mozzo anteriore: | Novatec D041, 12x110 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 11.3 kg |
Focus ATLAS 6.7 EQP
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 37C |
| Mozzo anteriore: | Shutter Precision PL-7 Dynamo Hub, 110x12 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Fanale anteriore: | Herrmans H-Black MR8, LED |
| Luce posteriore: | Herrmans H-Trace Mini, LED |
| Portapacchi: | 2-leg, alloy, 20kg max. load |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 12.7 kg |
Focus ATLAS 8.7
Configurazione
| Telaio: | Carbon, disc, C.I.S. integration, press fit BB86, 148x12 mm thru-axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 24 |
| Colore: | Slategrey matt / glossy |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 / 160 |
| Leve freno: | Shimano GRX BL-RX610, 12-speed |
| Serie sterzo: | Acros IS 52 / 286-IS52 / 40, FOCUS integrated C.I.S. |
| Attacco manubrio: | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium, with Garmin / Wahoo-Mount. XS: 80mm, S/M/L: 90mm, XL: 100mm |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10° flare: 10° |
| Sella: | fi‘zi:k Taiga |
| Reggisella: | BBB FlyPost, carbon, 27,2 mm, 350mm |
| Guarnitura: | Shimano GRX FC-RX610, 12-speed. XS/S/M: 170mm, L: 172,5mm, XL: 175mm |
| Movimento centrale: | Shimano Pressfit Road BB86 |
| Cambio posteriore: | Shimano GRX RD-RX820, 12-speed |
| Comandi cambio: | Shimano GRX BL-RX610, 12-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX820 |
| Cassetta: | Shimano 105 R7100, 12-speed |
| Catena: | Shimano 105 CN-M6100, 12-speed |
| Copertoni: | WTB Riddler, 700 x 45C, folding |
| Coppia di ruote: | DT Swiss G1800, 24-622, 12x110 mm / 12x148 mm, 25 mm height |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 9,60 kg |
Focus ATLAS 6.6 EQP
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160 / 160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | Slate Grey |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160 / 160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Tektro HD-R280 |
| Dischi freno: | 160mm |
| Serie sterzo: | Acros IS 52 / 286-IS52 / 40, FOCUS integrated C.I.S. |
| Attacco manubrio: | Aluminium, 31,8 mm, 6° |
| Manubrio: | 720 mm, flatbar, backsweep: 9°, 31.8 mm |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27,2 mm, 350 mm, 0 mm set-back |
| Guarnitura: | Shimano GRX 600 |
| Movimento centrale: | BSA |
| Cambio posteriore: | Shimano GRX 400 |
| Comandi cambio: | Shimano Tiagra 4700 |
| Deragliatore anteriore: | Shimano GRX 400 |
| Cassetta: | Shimano CS-HG5010, 10-speed |
| Copertoni: | WTB Riddler, 700 x 37C |
| Coppia di ruote: | WTB ST i23 TCS, tubeless ready |
| Mozzi: | Shutter Precision PL-7 Dynamo Hub, 110x12 mm / Novatec D982TSB Disc, 12x148 mm |
| Fanale anteriore: | Herrmans H-Black MR8, LED |
| Luce posteriore: | Herrmans H-Trace Mini, LED |
| Portapacchi: | 2-leg, alloy, 20kg max. load |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 130 kg -> 110 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | 12,80 kg |















